| Sign in · Leaderboard · Message boards · FAQ · Volunteer's Map |
| Name | Total credit | Recent average credit | Country |
|---|---|---|---|
1) [B^S] ShanerX
| 748,856 | 1,230.93 | United States |
2) Brian Levy
| 186,821 | 538.12 | United States |
| 3) David Stites | 235,442 | 528.08 | United States |
| 4) Craig Dickinson | 145,663 | 337.53 | United Kingdom |
| 5) John Lewis Highsmith | 87,525 | 269.69 | United States |
| 6) [B^S]ABoskovich | 60,444 | 126.83 | United States |
| 7) Verulam | 127,455 | 86.78 | United Kingdom |
| 8) [B^S] Leprichon | 8,897 | 66.88 | United States |
| 9) Andreas | 34,493 | 58.13 | Sweden |
| 10) b | 30,369 | 49.43 | United States |
| 11) Steven Purvis | 49,260 | 37.86 | United Kingdom |
| 12) Stanley A Bourdon | 3,639 | 22.64 | United States |
| 13) John McLeod VII | 11,336 | 12.55 | United States |
| 14) [B^S] DonaldXP | 3,209 | 6.71 | Germany |
| 15) MikeMarsUK | 51,761 | 4.59 | United Kingdom |
16) [B^S] HenryHunter
| 216,386 | 4.37 | International |
| 17) svenni96 | 389 | 0.93 | Germany |
| 18) llama009 | 10,042 | 0.48 | Australia |
| 19) Kenneth Larsen | 10,457 | 0.10 | Spain |
20) [B^S] Morgan the Gold
| 5,942 | 0.10 | Canada |